<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Athletic Revolution South Shore – South Shore Youth Fitness - Sports Training &#187; Champions</title>
	<atom:link href="http://www.athleticrevolutionsouthshore.com/category/in-the-news/champions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.athleticrevolutionsouthshore.com</link>
	<description>Athletic Revolution South Shore – South Shore Youth Fitness - Sports Training</description>
	<lastBuildDate>Mon, 09 Jan 2012 18:09:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Athletic Testing and Promotion Results</title>
		<link>http://www.athleticrevolutionsouthshore.com/ar_testing_dec/</link>
		<comments>http://www.athleticrevolutionsouthshore.com/ar_testing_dec/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 11:23:42 +0000</pubDate>
		<dc:creator>Coach Dave</dc:creator>
				<category><![CDATA[Champions]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Youth Sports]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[youth fitness testing]]></category>
		<category><![CDATA[youth sports performance testing]]></category>

		<guid isPermaLink="false">http://www.athleticrevolutionsouthshore.com/?p=1216</guid>
		<description><![CDATA[There are no words to accurately describe the energy, emotion, and utter athleticism that reigned over Athletic Revolution this past Saturday! We are so proud of all of you! Testing, evaluating and assessing young athletes is and should be a continual process.  Those terms are all synonymous with each other.  One overlooked commonality they have ...</p><p class="more"><a href="http://www.athleticrevolutionsouthshore.com/ar_testing_dec/" class="more">Read the rest of Athletic Testing and Promotion Results &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>There are no words to accurately describe the energy, emotion, and utter athleticism that reigned over Athletic Revolution this past Saturday!  We are so proud of all of you!</p>
<p>Testing, evaluating and assessing young athletes is and should be a continual process.  Those terms are all synonymous with each other.  One overlooked commonality they have is that they are largely misunderstood.  All to often the concept of grading young athletes is based solely on performance measures that illustrate how far, how far, how fast and how much.  A key problem with this connotation is it lacks a the emphasis  on the very skills required to perform any movement or exercise.</p>
<p>The Athletic Revolution Testing and Promotion System is based on 9 levels of achievement based on skill aptitude, character and fitness level.</p>
<p>This was our biggest Testing and Promotion Day EVER!!</p>
<p><strong>Discovery Phase 1 (white)</strong></p>
<p>Zach Phinney<br />
Nathan Rossi<br />
Matthew Wolf<br />
Owen Mayer<br />
Lily Jones<br />
Matthew Buzalsky<br />
Jillian Pillard<br />
Meg Campbell</p>
<p><strong>Discovery Phase 2 (orange)</strong></p>
<p>Jack Willshire<br />
Jacob Lyons</p>
<p><strong>Discovery Phase 3 (black)</strong></p>
<p>Andrew Gleason<br />
Daniel Ellis</p>
<p><strong>Exploration Phase 1 (white)</strong></p>
<p>Sean Meaney<br />
Matt Kreckie<br />
Jenna Qualter</p>
<p><strong>Exploration Phase 2 (orange)</strong></p>
<p>Trevor Gleason<br />
Bo Rinkus<br />
Justin Troia<br />
Serge Canepa<br />
Cameron Maggiore</p>
<p><strong>Exploration Phase 3 (black)</strong></p>
<p>Tyler Mello</p>
<p>&nbsp;</p>
<p><span style="color: #ff0000;">Thank you to all who participated!  A huge THANK YOU to all the parents, grandparents, friends and neighbors who filled our facility to encourage, support and cheer on our young champions!!</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticrevolutionsouthshore.com/ar_testing_dec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Sports Performance Workout EVER?</title>
		<link>http://www.athleticrevolutionsouthshore.com/the-best-sports-performance-workout-ever/</link>
		<comments>http://www.athleticrevolutionsouthshore.com/the-best-sports-performance-workout-ever/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:40:43 +0000</pubDate>
		<dc:creator>Coach Dave</dc:creator>
				<category><![CDATA[Champions]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[youth fitness]]></category>
		<category><![CDATA[Youth Sports]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[relationship]]></category>

		<guid isPermaLink="false">http://www.athleticrevolutionsouthshore.com/?p=1159</guid>
		<description><![CDATA[Youth fitness and athletic development is much more that merely a program to make kids tired. WATCH THIS to see what I mean! &#160; See you soon! Coach Dave .]]></description>
			<content:encoded><![CDATA[<p>Youth fitness and athletic development is much more that merely a program to make kids tired.</p>
<p>WATCH THIS to see what I mean!</p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/Oc_rRfdc_dQ?hl=en&#038;fs=1" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p>See you soon!</p>
<p><em><strong>Coach Dave</strong></em></p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticrevolutionsouthshore.com/the-best-sports-performance-workout-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletic Testing and Promotion Day</title>
		<link>http://www.athleticrevolutionsouthshore.com/athletic-testing-and-promotion-day/</link>
		<comments>http://www.athleticrevolutionsouthshore.com/athletic-testing-and-promotion-day/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:27:45 +0000</pubDate>
		<dc:creator>Coach Dave</dc:creator>
				<category><![CDATA[Champions]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[youth fitness]]></category>
		<category><![CDATA[youth fitness testing]]></category>
		<category><![CDATA[youth sports performance testing]]></category>

		<guid isPermaLink="false">http://www.athleticrevolutionsouthshore.com/?p=1116</guid>
		<description><![CDATA[**Champion Promotion** Congratulations to the following athletes for successfully achieving higher rank on Saturday September 17th, 2011. &#160; Testing, evaluating and assessing young athletes is and should be a continual process.  Those terms are all synonymous with each other.  One overlooked commonality they have is that they are largely misunderstood.  All to often the concept ...</p><p class="more"><a href="http://www.athleticrevolutionsouthshore.com/athletic-testing-and-promotion-day/" class="more">Read the rest of Athletic Testing and Promotion Day &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"><strong>**Champion Promotion**</strong></h3>
<p><strong><br />
</strong></p>
<p><strong>Congratulations to the following athletes for successfully achieving higher rank on Saturday September 17th, 2011.</strong></p>
<p>&nbsp;</p>
<p>Testing, evaluating and assessing young athletes is and should be a continual process.  Those terms are all synonymous with each other.  One overlooked commonality they have is that they are largely misunderstood.  All to often the concept of grading young athletes is based solely on performance measures that illustrate how far, how far, how fast and how much.  A key problem with this connotation is it lacks a the emphasis  on the very skills required to perform any movement or exercise.</p>
<p>The Athletic Revolution Testing and Promotion System is based on 9 levels of achievement based on skill aptitude, character and fitness level.</p>
<p>&nbsp;</p>
<p><strong>We are proud to announce the 8 Champions that qualified and successfully achieved a new level this past Saturday:<br />
</strong></p>
<p><strong><br />
</strong></p>
<p><strong> </strong></p>
<p><strong>Discovery-Level 1</strong></p>
<p><strong>Phase 1 &#8211; White</strong></p>
<p>Kylee Dinneen</p>
<p>Kierstin Dinneen</p>
<p>Ryan Lebowitz</p>
<p><strong> </strong></p>
<p><strong>Phase 2 &#8211; Orange</strong></p>
<p>Jack Rynning</p>
<p><strong> </strong></p>
<p><strong>Phase 3 &#8211; Black</strong></p>
<p>Anthony Sulfaro</p>
<p>Alexis Rynning<strong> </strong></p>
<p><strong> </strong></p>
<p><strong>Exploration-Level</strong><strong> 2</strong></p>
<p><strong>Phase 1- White</strong></p>
<p>Steven Cerventes</p>
<p><strong> </strong></p>
<p><strong>Phase 2- Orange</strong></p>
<p>John O’Keefe</p>
<p>&nbsp;</p>
<p><span style="color: #ff0000;"><strong>If and when you see these young champions&#8230;give them a high 5!</strong></span></p>
<p>&nbsp;</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticrevolutionsouthshore.com/athletic-testing-and-promotion-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AR Athletes Achieve New Rank!</title>
		<link>http://www.athleticrevolutionsouthshore.com/ar-athletes-achieve-new-rank/</link>
		<comments>http://www.athleticrevolutionsouthshore.com/ar-athletes-achieve-new-rank/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 15:01:17 +0000</pubDate>
		<dc:creator>Coach Dave</dc:creator>
				<category><![CDATA[Athletic Revolution Events]]></category>
		<category><![CDATA[Champions]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[youth fitness testing]]></category>
		<category><![CDATA[youth sports performance testing]]></category>

		<guid isPermaLink="false">http://www.athleticrevolutionsouthshore.com/?p=921</guid>
		<description><![CDATA[**Champion Promotion** Congratulations to the following athletes for successfully achieving  higher rank on Saturday March 19th, 2011. Level 1 Phase 1 &#8211; White Jacob Lyons Nick Gillespie Jake Donnelly Kyle Gibson Cole Nichols Will LeClair Phase 2 &#8211; Orange Alexis Rynning Andrew Gleason Chris Wesinger Anthony Sulfaro Aidan Maggiore Level 2 Phase 1 White Trevor ...</p><p class="more"><a href="http://www.athleticrevolutionsouthshore.com/ar-athletes-achieve-new-rank/" class="more">Read the rest of AR Athletes Achieve New Rank! &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>**Champion Promotion**</strong></p>
<p><strong>Congratulations to the following athletes for successfully achieving  higher rank on Saturday March 19<sup>th</sup>, 2011.</strong></p>
<p><strong>Level 1</strong></p>
<p><strong>Phase 1 &#8211; White</strong></p>
<p>Jacob Lyons</p>
<p>Nick Gillespie</p>
<p>Jake Donnelly</p>
<p>Kyle Gibson</p>
<p>Cole Nichols</p>
<p>Will LeClair</p>
<p><strong> </strong></p>
<p><strong>Phase 2 &#8211; Orange</strong></p>
<p>Alexis Rynning</p>
<p>Andrew Gleason</p>
<p>Chris Wesinger</p>
<p>Anthony Sulfaro</p>
<p>Aidan Maggiore</p>
<p><strong>Level 2</strong></p>
<p><strong>Phase 1 White</strong></p>
<p>Trevor Gleason</p>
<p>Justin Troia</p>
<p>Mike Gillespie</p>
<p>TJ Mello</p>
<p><strong>Phase 2 Orange</strong></p>
<p>Carley Pearce</p>
<p><strong>Phase 3 Black</strong></p>
<p>Matt Hogan</p>
<p><strong>Level 3</strong></p>
<p><strong>Phase 1 White</strong></p>
<p>James Conor<span id="_marker"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticrevolutionsouthshore.com/ar-athletes-achieve-new-rank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Fitness Testing and Assessment [Video]</title>
		<link>http://www.athleticrevolutionsouthshore.com/youth-fitness-testing-and-assessment-video/</link>
		<comments>http://www.athleticrevolutionsouthshore.com/youth-fitness-testing-and-assessment-video/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 19:02:58 +0000</pubDate>
		<dc:creator>Coach Dave</dc:creator>
				<category><![CDATA[Athletic Revolution Events]]></category>
		<category><![CDATA[Champions]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Youth Athletic Development]]></category>
		<category><![CDATA[youth fitness]]></category>
		<category><![CDATA[youth fitness testing]]></category>
		<category><![CDATA[youth sports performance testing]]></category>

		<guid isPermaLink="false">http://www.athleticrevolutionsouthshore.com/?p=865</guid>
		<description><![CDATA[Testing and assessing young athletes should not begin with adjusted 1 rep max or 3 rep max in the squat and or bench press. Collecting data on a young athlete who is beginning an athletic development program should not be be based on how many push ups, sit ups and pull ups they can perform ...</p><p class="more"><a href="http://www.athleticrevolutionsouthshore.com/youth-fitness-testing-and-assessment-video/" class="more">Read the rest of Youth Fitness Testing and Assessment [Video] &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Testing and assessing young athletes should not begin with adjusted 1 rep max or 3 rep max in the squat and or bench press. Collecting data on a young athlete who is beginning an athletic development program should not be be based on how many push ups, sit ups and pull ups they can perform or how fast they can run.</p>
<p>Rating technical ability of a variety of movements where each young athlete&#8217;s skill level can be evaluated with a progression based on developmentally appropriate goals is optimal.</p>
<p>This video is a small example of an emotional and awe inspiring performance of young champions ranging in ability level and age. Testing and Promotion Day at Athletic Revolution is a celebration, a display of athleticism and a community event.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="480" height="390" src="http://www.youtube.com/embed/HLTy4mWzLGM" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticrevolutionsouthshore.com/youth-fitness-testing-and-assessment-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Athletic Development and Youth Performance Assessments</title>
		<link>http://www.athleticrevolutionsouthshore.com/athletic-development-and-youth-performance-testing/</link>
		<comments>http://www.athleticrevolutionsouthshore.com/athletic-development-and-youth-performance-testing/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 19:04:02 +0000</pubDate>
		<dc:creator>Coach Dave</dc:creator>
				<category><![CDATA[Athletic Revolution Events]]></category>
		<category><![CDATA[Champions]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Youth Athletic Development]]></category>
		<category><![CDATA[physical education]]></category>
		<category><![CDATA[young athletes]]></category>
		<category><![CDATA[youth fitness specialist]]></category>

		<guid isPermaLink="false">http://www.athleticrevolutionsouthshore.com/?p=517</guid>
		<description><![CDATA[If you have not seen the video or heard the feedback about our recent testing day, I have a very special treat for you. Matt Travis is a Physical Education Teacher and a Certified Youth Fitness Specialist in Massachusetts. Matt attended our testing day as a bystander and someone who is also looking to make ...</p><p class="more"><a href="http://www.athleticrevolutionsouthshore.com/athletic-development-and-youth-performance-testing/" class="more">Read the rest of Athletic Development and Youth Performance Assessments &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>If you have not seen the <a href="http://www.athleticrevolutionsouthshore.com/testing-young-athletes-ar-style/">video</a> or heard the feedback about our recent testing day, I have a very special treat for you.</p>
<p>Matt Travis is a Physical Education Teacher and a Certified Youth Fitness Specialist in Massachusetts. Matt attended our testing day as a bystander and someone who is also looking to make a positive difference in the lives of the next generations to come.  His passion is unparalled.</p>
<p>I tell you this because Matt wrote a letter to me that I would like to share with you.  I captures how we assess our young athletes far better than I could ever imagine.</p>
<p>I know the merit our programming and testing system holds for young athletes.  I understand our role in developing not only young athletes into robust movers and shakers but as human beings.</p>
<p>The following is Matt&#8217;s description of what he witnessed, from the view point of an educator, a professional and as a human being.</p>
<p>Thank you, Matt for sharing in our day &#8211; and thank you for this letter:</p>
<p> </p>
<blockquote><p><em>I recently visited Athletic Revolution for their second testing session that happens quarterly throughout the year. Upon arrival I knew I was going to observe something special. From the moment I entered the facility I saw a wonderful family atmosphere that was decorated with professionalism. The black and orange balloons commemorating the special day, the happy birthday sign for one of the athletes, the baked goods, warm smiles and greetings from Dave and Andrea, the owners of Athletic Revolution, created a contagious energy that encouraged success. The stage was set for a plethora of talent and athletic ability. </em></p>
<p><em>A calm excitement filled the room before the testing began.  The athletes’ families took their places in the many chairs set up along the perimeter of the turf, with their cameras ready to catch this triumphant occasion. Dave introduced the event by explaining the uniqueness of the Athletic Revolution teaching system, the extensive time and effort the athletes have given to be chosen to participate in the testing session and a loving thank you to his wonderful wife Andrea.  Dave’s superior coaching ability really shined as he took a moment at the end of the introduction to recognize important events in two of his athlete’s lives. He commended one athlete on earning the citizenship award at his school and led the singing of happy birthday for another athlete on his extra special day.  He continued to explain the order in which the athletes would perform the testing protocol starting with the 6-9 year old discovery athletes and ending with the 10-13 year old exploratory athletes.</em></p>
<p><em>The testing began with the youngest athletes working towards their white arm bands, the first level of achievement for the 6-9 year old discovery athletes and continued with the athletes attempting their orange and black arm bands, the second and third levels of achievement. The testing finished up with the 10-13 year old athletes working towards their white and orange arm bands at the exploratory level of achievement. </em></p>
<p><em>As a physical educator, coach and level 1 youth fitness specialist, I was absolutely amazed at the endurance, balance, motor control and agility of each athlete. The confidence exuded by the athletes as they performed solo in front of an audience was extraordinary. Each child went through a challenging mix of balance, rhythm, reaction, agility, speed and endurance skills that created a collage of functional athletic ability.  Compared to the traditional non-functional fitness assessments that my allotted curriculum requires me to perform, this testing session was a breath of fresh air.  It was a rewarding experience to see each athlete’s face light up when they saw their hard work pay off and heard the explosive support at the conclusion of each of their own tests. I was so caught up in the excitement and proud moments of these athletes performances that I found myself blurting out cheers for these athletes like they were my own children.</em></p>
<p><em>One student was Athletic Revolution’s first exploratory athlete in franchise history to earn an orange band.  I consider myself to be in great shape and have proficient athletic ability, but I am not sure that I could have completed the tough endurance filled coordination challenge that he accomplished, at least not with as much grace. I felt honored to be an observer of this emotional transformation from willing students to confident athletes. It was astounding to see these athletes intrinsically motivated to take a chance and shoot for a high level of athleticism.  The most rewarding part that I observed was the respect each athlete gave to one another while they were testing and the family like reception they gave to each other when they each finished.  Athletic Revolution isn’t just creating spectacular athletes; they are fostering and empowering incredible human beings, and changing lives one child at a time. I look forward to experiencing another testing session because it was one of the most pure forms of youth athletic success I have ever seen. Thank you Dave and Andrea for inviting me to witness this athletic revolution!</em></p>
<p><em>Sincerely,</em></p>
<p><em>Matt Travis, P.E., YFS </em>       </p>
<p> </p>
<p>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticrevolutionsouthshore.com/athletic-development-and-youth-performance-testing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Homework at Athletic Revolution</title>
		<link>http://www.athleticrevolutionsouthshore.com/homework-at-athletic-revolution/</link>
		<comments>http://www.athleticrevolutionsouthshore.com/homework-at-athletic-revolution/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 02:01:00 +0000</pubDate>
		<dc:creator>Coach Dave</dc:creator>
				<category><![CDATA[Champions]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.athleticrevolutionsouthshore.com/?p=214</guid>
		<description><![CDATA[Here are a couple real Athletic Revolution Champions taking care of business before their Discovery classs begins.  We are so proud of them for setting the example and focusing on their school work! Because we are concerned about the OVERALL development of our young athletes we strongly encourage them to concentrate on all aspects of ...</p><p class="more"><a href="http://www.athleticrevolutionsouthshore.com/homework-at-athletic-revolution/" class="more">Read the rest of Homework at Athletic Revolution &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Here are a couple real Athletic Revolution Champions taking care of business before their Discovery classs begins.  We are so proud of them for setting the example and focusing on their school work!</p>
<p style="text-align: center;"><img class="size-medium wp-image-215  aligncenter" title="ARHomeWorkBar" src="http://www.athleticrevolutionsouthshore.com/wp-content/uploads/2009/11/ARHomeWorkBar-300x225.jpg" alt="ARHomeWorkBar" width="300" height="225" /></p>
<p>Because we are concerned about the OVERALL development of our young athletes we strongly encourage them to concentrate on all aspects of their young lives.  Education is obviously vital.</p>
<p>When Andrea came up with the idea for the homework bar at Athletic Revolution we both knew that it was a &#8220;no brainer&#8221;.  Pun intended.</p>
<p>If you are new to our site or for some reason you have not taken advantage of our VIP 2 -week trial, make sure you contact us at 781-312-7808 or <a href="mailto:info@athleticrevolutionsouthshore.com">info@athleticrevolutionsouthshore.com</a> to enroll your young athlete to try our programs for 2 full weeks.</p>
<p>Talk with you soon!</p>
<p><em><strong>-Dave</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticrevolutionsouthshore.com/homework-at-athletic-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

